Nokia Lumia 800 merupakan produk terbaru dari nokia di mana ponsel cerdas berbasis windows 7,5 dengan bodi yang mirip dengan nokia N9 terdahulu. Ponsel lumia 800 ini Dengan desain yang berkelas dan body yang menawan serta menyuguhkan layar dengan menggunakan clearback OLED display, yang juga dilengkapi dengan RAM 512MB dan menggunakan memori internal 16G.
Nokia Lumia 800 tampil cantik dengan bahan polycarbonate dan layar AMOLED berukuran 3,7 inch. Ada di hadirkan dengan tiga warna yakni cyan, magenta, dan hitam. Untuk kamera akan tingkat resolusi 8 megapixel dengan lensa super bright.
Spesifikasi Nokia Lumia 800 :
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 4Q | |
| Processor | 1 GHz processor | |
| SAR Rating | ||
| Color | Available | Black, Cyan, Magenta |
| Size | Dimensions (mm) | 116.5 x 61.2 x 12.1 |
| Weight (g) | 142 | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density), Nokia ClearBlack display | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16 GB storage, 512 MB RAM | |
| Expansion | ||
| Battery | Type | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Stand-by (hrs) | Up to 265 h (2G) / Up to 335 h (3G) | |
| TalkTime(min) | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/WMA |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Windows Phone 7 - 7.5 Mango | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Carl Zeiss optics, autofocus, dual-LED flash, Geo Tagging | |
| Photo Format | JPG | |
| Front Camera |
Untuk harga nokia lumia 800 akan di banderol sekitar US$584 atau sekitar Rp5 jutaan. Nokia Lumia 800 ini sudah tersedia untuk pre-order di sejumlah negara dan bisa dipesan di website Nokia.
» Read More...


































